Golfstat Mobile Apps:
Golfstat Cup - Men

Release Date: 11-21-2017
Minimum Rounds Played: 5
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT
Previous Releases

                                                Scoring  Adjust.
     Name                  Yr  School      Rds  Average   Avg. *
   1 Justin Suh            JR  USC          12   67.83    67.83
   2 Hayden Buckley        SR  Missouri     12   68.17   +0.182
   3 Steven Fisk           JR  Ga. South    12   67.58   +0.342
   4 Hayden Shieh          SR  SantaClara   12   67.92   +0.683
   5 Brandon Wu            JR  Stanford     12   68.75   +0.816
   6 Davis Riley           JR  Alabama      12   69.17   +0.867
   7 Collin Morikawa       JR  California   12   68.92   +1.125
   8 Rowan Lester          SO  TX Wesley    11   70.27   +1.221
   9 Doug Ghim             SR  Texas         9   69.11   +1.300
  10 Patrick Fishburn      SR  BYU          15   69.60   +1.302
  11 Norman Xiong          SO  Oregon       10   69.60   +1.380
  12 Leo Mathard           JR  TX Wesley    11   70.45   +1.402
  13 Stephen Franken       SO  NC State     12   70.75   +1.407
  14 Braden Thornberry     JR  Ole Miss     12   70.33   +1.415
  15 Shintaro Ban          SR  UNLV         15   69.60   +1.479
  16 Will Zalatoris        SR  Wk. Forest   12   69.67   +1.509
  17 Zach Bauchou          JR  Okla. St.     9   69.11   +1.511
  18 Chandler Phillips     JR  Texas A&M    12   70.25   +1.514
  19 Garrett May           JR  Baylor        9   69.33   +1.527
  20 Will Gordon           JR  Vanderbilt   13   69.85   +1.631
  21 Dawson Armstrong      SR  Lipscomb     12   70.17   +1.656
  22 Bryson Nimmer         JR  Clemson      12   69.75   +1.673
  23 PJ Samiere            SR  SanDiegoSt   15   69.67   +1.675
  24 Braden Bailey         JR  Baylor       12   69.50   +1.704
  25 Patrick Flavin        SR  Miami        14   69.79   +1.712
  26 Lauri Hacklin         SR  Coastal GA    5   69.40   +1.741
  27 S.M. Lee              SO  Dalton St.   10   70.90   +1.765
  28 Jacob Huizinga        JR  W. Florida   12   69.50   +1.780
  29 Carl Yuan             JR  Washington    8   70.13   +1.792
  30 Brad Dalke            JR  Oklahoma     13   69.85   +1.793
  31 Cameron Young         JR  Wk. Forest   15   69.73   +1.841
  32 Matthew Wolff         FR  Okla. St.     9   69.44   +1.844
  33 Simon Zach            JR  Louisville   18   69.39   +1.863
  34 Newport Laparojkit    SO  USCB         10   70.20   +1.909
  35 Elis Svard            SO  CSUMB        11   70.55   +1.911
  36 John VanDerLaan       SR  Fl. South    12   69.67   +1.947
  37 Alex del Rey          SO  Arizona St   12   70.50   +1.955
  38 Mason Overstreet      SO  Arkansas     15   69.27   +1.973
  39 Vinnie Murphy         SR  GCU          15   69.80   +1.978
  40 Kyle Mueller          SR  Michigan     11   69.18   +1.984
  41 Sahith Theegala       JR  Pepperdine   15   69.60   +2.032
  42 Harry Ellis           SR  Florida St    9   71.00   +2.054
  43 Alex Smalley          JR  Duke         12   70.67   +2.054
  44 Evan Katz             FR  Duke          9   70.67   +2.064
  45 Peter Kuest           SO  BYU          15   70.40   +2.102
  46 John Murdock          JR  Wyoming      15   69.87   +2.111
  47 Phillip Knowles       JR  N. Florida   12   70.92   +2.124
  48 Rupert Kaminski       JR  OK City U.   11   70.73   +2.140
  49 Jacob Joiner          SR  GA Tech       9   71.33   +2.204
  50 Ben Griffin           SR  N Carolina   15   70.80   +2.221
  51 Peng Pichaikool       SO  Miss. St.    12   69.25   +2.238
  52 Theo Humphrey         SR  Vanderbilt   13   70.46   +2.247
  53 Dylan Wu              SR  N'western    12   71.08   +2.258
  54 Fredrik Nilehn        SR  Texas Tech    9   70.11   +2.262
  55 Spencer Tibbits       FR  Oregon St.   12   69.67   +2.282
  56 Nick Heinen           JR  Okla. St.     8   69.63   +2.286
  57 Matthias Schmid       FR  Louisville   18   69.83   +2.307
  58 Martin Eliasson       JR  N.Michigan    9   70.22   +2.311
  59 Blake Elliott         JR  McNeese St   11   69.91   +2.314
  60 K.K. Limbhasut        JR  California   15   70.33   +2.325
  61 Kevin Velo            JR  SJSU         12   69.92   +2.335
  62 Brian Humphreys       SO  Boise St.    15   69.60   +2.346
  63 Riley Elmes           JR  LMU-CA       12   70.50   +2.357
  64 Hurly Long            SR  Texas Tech    9   70.22   +2.373
  65 Grant Booth           SR  Nevada       15   70.40   +2.382
  66 Nick Hardy            SR  Illinois     13   70.77   +2.387
  67 Jake Fendt            JR  KennesawSt   14   71.50   +2.389
  68 John Pak              FR  Florida St   12   70.50   +2.392
  69 Charles Huntzinger    JR  Penn State   12   70.25   +2.416
  70 Alex Weiss            SR  Marshall     14   69.00   +2.429
  71 Luke Schniederjans    SO  GA Tech      12   71.50   +2.434
  72 Derek Castillo        SO  Fullerton    12   69.92   +2.437
  73 A.J. Ott              SO  Colo St      12   70.75   +2.442
  74 Lee Hodges            SR  Alabama      12   70.75   +2.450
  75 Jacob Bergeron        FR  LSU          14   71.29   +2.451
  76 R.J. Keur             SR  UAB          15   70.87   +2.454
  77 Patrick Martin        JR  Vanderbilt   13   70.69   +2.478
  78 Stefano Mazzoli       JR  TCU          12   70.00   +2.488
  79 Alvaro Ortiz          SR  Arkansas     15   69.80   +2.507
  80 Jesper Svensson       JR  Campbell     15   69.73   +2.514
  81 Jamie Stewart         FR  Missouri     12   70.50   +2.515
  82 Zack Sims             SR  Holy Names    5   70.20   +2.527
  83 Jovan Rebula          SO  Auburn       12   70.67   +2.531
  84 Cristian DiMarco      SR  USF-Bulls    12   71.08   +2.533
  85 Matthew Perrine       SR  Baylor       12   70.33   +2.537
  86 Lukas Euler           JR  Kentucky     12   71.25   +2.544
  87 Evan Gfeller          SR  NGU           9   70.00   +2.551
  88 Harry Bolton          JR  Newberry     11   70.82   +2.563
  89 George Cunningham     SR  Arizona      12   71.25   +2.566
  90 August Lindvall       JR  USCA          6   70.33   +2.582
  91 Mathias Lorentzen     FR  McLnan CC     7   69.71   +2.594
  92 Scott Stevens         SR  S Carolina   15   70.33   +2.601
  93 Cooper Dossey         SO  Baylor       12   70.42   +2.620
  94 Gordon Neale          JR  Florida      12   71.00   +2.631
  95 Drew McCullough       SR  Wyoming      15   70.40   +2.644
  96 Lorenzo Scalise       SR  Tennessee     9   71.22   +2.668
  97 Austin Kendziorski    JR  Marquette    15   70.73   +2.680
  98 Zach James            JR  SE OK St.    14   70.21   +2.691
  99 Henry Westmoreland    SR  W. Florida   12   70.42   +2.697
 100 Rhys Nevin-Wharton    SO  Tennessee    12   71.08   +2.708
 101 Chandler Eaton        SO  Duke         12   71.33   +2.721
 102 Alex Scott            JR  GVSU          9   70.11   +2.726
 103 Pavan Sagoo           SR  St. Mary's   14   70.43   +2.739
 104 Josh Gibson           JR  Hope Col.    13   69.54   +2.766
 105 Tyler Strafaci        SO  GA Tech      12   71.83   +2.767
 106 Ian Holt              SR  Kent State   15   71.00   +2.768
 107 Cole Madey            JR  UCLA         11   71.00   +2.768
     Hidetoshi Yoshihara   SO  UCLA         11   71.00   +2.768
 109 Chandler Blanchet     SR  W. Florida   12   70.50   +2.780
     Juan Jose Guerra      SO  NSU          12   70.50   +2.780
 111 Brandon Mancheno      FR  Auburn       12   70.92   +2.781
 112 Garett Reband         SO  Oklahoma     10   70.60   +2.789
 113 Sean Wilcox           FR  Tennessee     9   71.00   +2.790
 114 Hunter Richardson     SR  UT Martin    18   70.33   +2.792
 115 Alejandro Tosti       SR  Florida      12   71.17   +2.798
 116 Luis Gagne            JR  LSU          14   71.64   +2.808
 117 Turner Maclean        JR  TCU          12   70.33   +2.821
 118 Logan Lowe            JR  GW           15   70.13   +2.829
 119 Colby Dean            SR  Chico St.    11   71.18   +2.831
 120 Paul McBride          SR  Wk. Forest   15   70.73   +2.841
 121 Andrew Paysse         SR  Texas A&M    12   71.58   +2.847
 122 Max Oelfke            SR  Colo St      12   71.17   +2.859
 123 Hunter Eichhorn       FR  Marquette    15   70.93   +2.880
 124 Donny Hopoi           SR  Boise St.    15   70.13   +2.880
 125 Chris Korte           SR  Denver        9   71.33   +2.896
 126 Andy Spencer          SO  Kansas       15   70.87   +2.906
 127 Kyler Dunkle          JR  Utah         12   71.08   +2.928
 128 Spencer Ralston       SO  Georgia      15   70.67   +2.930
 129 Noah Norton           FR  GA Tech      12   72.00   +2.934
 130 Kaleb Johnson         SO  Mich. St.    17   71.12   +2.969
 131 Mitchell Baldridge    JR  PacificLut    8   70.13   +2.986
 132 Daniel O'Loughlin     SO  Colorado     12   71.00   +3.001
 133 Dylan Meyer           SR  Illinois     13   71.38   +3.003
 134 Mark Lawrence         JR  Va. Tech     12   71.42   +3.004
 135 Josh Gliege           SO  Texas A&M    12   71.75   +3.014
 136 Kyler Tate            JR  UCF          14   72.07   +3.017
 137 Andy Ogletree         SO  GA Tech      12   72.08   +3.017
 138 Marcus Byrd           JR  M. Tenn      12   70.75   +3.021
 139 Philip Barbaree       SO  LSU          14   71.86   +3.023
 140 Will Hocker           SO  Webster U.   10   71.10   +3.024
 141 Jake Staiano          JR  Colo St      12   71.33   +3.026
 142 Christian Bosso       JR  W. Florida   12   70.75   +3.030
 143 Max O'Hagan           SO  FL Tech      12   70.17   +3.039
 144 Lewis George          JR  Cent. Ark.   14   72.00   +3.072
 145 Miguel Delgado        JR  Notre Dame   15   70.47   +3.075
 146 Colin Prater          SR  UCCS         11   70.45   +3.078
 147 Alec Dutkowski        JR  Taylor U.    11   71.27   +3.079
 148 Matt Naumec           JR  BC           12   71.17   +3.083
 149 Turk Pettit           FR  Clemson      12   71.17   +3.090
 150 Trey Winstead         FR  LSU          14   71.93   +3.094
 151 Matthew McCarty       SO  SantaClara   12   70.33   +3.100
 152 Joe Fryer             SR  Long Beach   12   70.25   +3.114
 153 Wells Padgett         FR  Auburn       12   71.25   +3.114
 154 Michael Perras        SR  Houston      12   70.58   +3.116
 155 Jeffrey Swegle        SR  Stanford      9   71.00   +3.121
 156 Aaron Terrazas        JR  UTEP         15   71.13   +3.125
 157 Tyler McDaniel        SR  Kentucky     12   71.83   +3.127
 158 Kristoffer Ventura    SR  Okla. St.     6   70.50   +3.138
 159 Mario Carmona         SR  Rice         12   71.67   +3.148
 160 Ryan Knop             SO  Auburn        6   72.00   +3.151
 161 Benjamin Shipp        SO  NC State     12   72.50   +3.157
 162 Tim Widing            SO  San Fran     12   71.17   +3.166
 163 Spencer Painton       SR  Colorado     12   71.17   +3.167
 164 Brendan MacDougall    SO  High Point   15   70.87   +3.174
 165 Grant Hirschman       SR  Oklahoma     13   71.23   +3.177
 166 Felix Paalson         SO  LA Tech      14   72.21   +3.182
 167 Colton Yates          SR  Colo St      12   71.50   +3.192
     Denzel Ieremia        SR  Iowa State   12   71.33   +3.192
 169 William Holcomb       SO  SHSU         15   70.80   +3.203
 170 Blake Abercrombie     SR  SanDiegoSt   15   71.20   +3.208
 171 Felix Mory            SR  CSUN         12   71.17   +3.221
 172 Eddy Lai              FR  UCLA         11   71.45   +3.222
 173 Austin Squires        JR  Cincinnati   12   71.17   +3.249
 174 Conor Richards        SO  Lander U.    12   71.25   +3.254
 175 Viktor Hovland        SO  Okla. St.     8   70.50   +3.256
 176 Chase Cole            SR  Dalton St.   10   72.40   +3.265
 177 Joel Durnford         SO  IowaWestCC   12   70.92   +3.265
 178 Harry Hall            JR  UNLV         15   71.40   +3.279
 179 Ryan Gronlund         JR  Oregon       10   71.50   +3.280
 180 Brandon Lacasse       SO  WalaceStCC   10   71.50   +3.280
 181 Brian Murtagh         SR  Stritch       9   70.56   +3.285
 182 Jose Montano          SR  N Carolina   15   71.87   +3.288
 183 Hayden Wood           JR  Okla. St.     9   70.89   +3.289
 184 Zach Zediker          SO  Delta St.     9   71.11   +3.289
 185 Tom Vining            JR  S. Dakota    15   71.07   +3.298
 186 Bjarki Petursson      JR  Kent State   15   71.53   +3.301
 187 Rhett Rasmussen       SO  BYU          15   71.60   +3.302
 188 Daniel Wetterich      JR  Ohio State   14   70.57   +3.318
 189 Zack Pritchett            Limestone     8   71.88   +3.319
 190 Ryan Bisharat         SO  CSUSM         6   71.17   +3.323
 191 Marc Boucher          SO  Charlotte     6   70.50   +3.323
 192 John Augenstein       SO  Vanderbilt   13   71.54   +3.324
 193 Andre Garcia          SR  New Mexico   12   71.83   +3.349
 194 Francois Lagraulet    JR  UMKC         15   70.93   +3.350
 195 William Register      SR  N Carolina   15   71.93   +3.354
 196 Parathakorn  Suyasri  FR  Colo St      12   71.67   +3.359
 197 Lance Keiser          SO  Ferrum        8   70.00   +3.362
 198 Conor Purcell         SO  Charlotte    12   70.83   +3.370
 199 Mason Andersen        FR  Arizona St   12   71.92   +3.372
 200 Cooper Musselman      SR  Kentucky     12   72.08   +3.377
 201 Reese Ramsey          FR  Texas A&M     9   72.33   +3.377
 202 Chip Thomas           SO  M. Tenn      14   71.29   +3.402
 203 Riley Casey           SO  Oklahoma     13   71.46   +3.408
 204 Doc Redman            SO  Clemson       9   71.22   +3.411
 205 Cole Miller           SR  Penn State   12   71.25   +3.416
 206 Chris Crisologo       SR  SFU          12   70.25   +3.425
 207 Nick Carlson          JR  Michigan     11   70.64   +3.438
 208 Andrew Williamson     SR  Waylnd Bap   12   70.33   +3.440
 209 Jonathan Hardee       SR  Alabama      12   71.75   +3.450
 210 Scottie Scheffler     SR  Texas        12   71.33   +3.451
 211 Charles Corner        SR  UTEP         15   72.13   +3.456
 212 Jamie Li              SO  Florida St    6   72.83   +3.463
 213 Will Miles            SR  S Carolina   15   71.20   +3.468
 214 Spencer Skiff         SR  Newberry     11   71.73   +3.472
 215 Sam Hill              SR  UT Tyler     12   71.58   +3.472
 216 Andy Zhang            SO  Florida       9   71.56   +3.479
 217 Graysen Huff          SO  Auburn        6   72.33   +3.484
 218 Ivan Ramirez          JR  Texas Tech    9   71.33   +3.484
 219 Brian Carlson         SR  Purdue       15   72.47   +3.488
 220 Chase Johnson         SR  Kent State   15   71.73   +3.501
 221 Matt Moomjian         SO  UC-SaBarba    9   71.67   +3.513
 222 Callum Bruce          FR  Midland CC   13   70.15   +3.513
 223 Derek Ackerman        SO  SantaClara   12   70.75   +3.516
 224 Sean Benson           JR  MT Tech      10   69.90   +3.517
 225 Jack Dyer             SO  Keiser       12   72.25   +3.523
 226 Sebastian Crampton    SR  California   15   71.53   +3.525
 227 Chase Carlson         SO  CO Christn   14   71.00   +3.525
 228 Lachlan Barker        FR  Iowa State   12   71.67   +3.526
 229 John Coultas          SR  Fl. South    12   71.25   +3.530
 230 Chris Eckes           SR  AR FtSmith    9   72.67   +3.537
 231 Han Xue               SO  FL Tech      12   70.67   +3.539
 232 Peter Knade           SO  Maryland     15   70.60   +3.542
 233 Lee Detmer            JR  Wk. Forest    9   70.33   +3.545
 234 Jack Clarkson         SR  Wm. Woods     9   70.67   +3.552
 235 Eric Edwards          SR  Mason        12   70.92   +3.568
 236 Adam Navigato         SO  UCSD          8   72.50   +3.571
 237 Johnson Holliday      SR  USCA         12   71.50   +3.574
 238 Nicolas Platret       SR  Louisville   15   70.93   +3.580
 239 Rory Franssen         SO  Missouri     12   71.58   +3.599
 240 Julien Sale           SO  IndnHillCC   10   71.20   +3.606
 241 Andrew Hudson         SR  N. Texas      8   72.25   +3.607
 242 Alberto Castagnara    ??  Saint Leo    12   71.17   +3.609
 243 Raul Pereda           SR  Jack'ville    8   70.88   +3.615
 244 Tyler Johnson         FR  M. Tenn      14   71.50   +3.617
 245 Thomas Eldridge       SR  UNCW         15   72.73   +3.618
     Patrick Cover         SR  UNCW         15   72.73   +3.618
 247 Michael Feagles       SO  Illinois     13   72.00   +3.618
 248 Michael Tait          SO  Rocky Mt.    12   70.58   +3.637
 249 Braxton Miller        SR  Utah State   12   70.75   +3.645
 250 Samuel Jones          JR  W Georgia    11   71.55   +3.646

  D2 Leader: Jacob Huizinga        JR  W. Florida  69.50
  D3 Leader: Josh Gibson           JR  Hope Col.   69.54
NAIA Leader: Rowan Lester          SO  TX Wesley   70.27
  JC Leader: Mathias Lorentzen     FR  McLnan CC   69.71

   Release Dates will be periodic in the Fall and every      
   Monday in the Spring through the National Championships.  

 * The Scoring Average is adjusted for par and conditions.   
   To qualify for the Golfstat Cup, the golfer must be       
   eligible for inclusion in the NCAA, NAIA, or JC Rating,   
   have played in a minimum of 20 stroke play rounds by the  
   end of the season, and been disqualified or withdrawn     
   from no more than one stroke play Tournament during the   
   College Golf Season.

     Previous Winners:
     2012-13  Michael Kim         California       70.14
     2011-12  Jordan Spieth       Texas            70.92
     2010-11  Patrick Cantlay     UCLA             70.49
     2009-10  John Chin           UC-Irvine        70.05
     2008-09  Matt Hill           NC State         70.11
     2007-08  Rickie Fowler       Oklahoma State   71.11
     2006-07  Jamie Lovemark      Southern Cal     70.10
     2005-06  Pablo Martin        Oklahoma State   70.40
     2004-05  Ryan Moore          UNLV             69.29
     2003-04  Bill Haas           Wake Forest      68.93
     2002-03  Hunter Mahan        Oklahoma State   70.62
     2001-02  Graeme McDowell     UAB              69.87
     2000-01  Bryce Molder        Georgia Tech     69.43
     1999-00  Charles Howell      Oklahoma State   69.57
     1998-99  Luke Donald         Northwestern     70.45
     1997-98  Matt Kuchar         Georgia Tech     70.80
     1996-97  Chris Hanell        Arizona State    71.44
     1995-96  Tiger Woods         Stanford         70.61