Schedule
2020 - 2021
2020 - 2021 Men's Schedule | |||||
FEBRUARY | |||||
Date | Tournament | Host | Site | Story | Results |
28 - 2 | William Jessup Invitational | William Jessup Unive | Whitney Oaks GC Rocklin CA |
||
MARCH | |||||
Date | Tournament | Host | Site | Story | Results |
1 | Wind River Invitational | Maryville College TN | Wind River Golf Club Lenoir City TN |
Live Scoring |
|
1 - 2 | 2021 Gulf Coast Collegiate | New Orleans, U. of | Diamondhead C.C. Diamondhead LA |
Live Scoring |
|
1 - 2 | BMC Golf Classic | Blue Mountain Colleg | Old Waverly G.C. West Point, MS |
||
1 - 2 | Mississippi College Spring Inv | Mississippi College | Lake Caroline G.C. Madison MS |
||
1 - 2 | Natural State Golf Classic | Harding University | Greystone G.C. Cabot, AR |
Live Scoring |
|
1 - 2 | Pfeiffer Invitational | Pfeiffer University | Club at Hilton Head Lakes Hardeeville SC |
||
1 - 2 | Pinehurst Invitational | Georgetown College | Pinehurst No. 6 Pinehurst NC |
||
1 - 2 | Sacramento State Invitational | Sacramento State | Valley Hi CC Elk Grove CA |
Live Scoring |
|
1 - 2 | Scottsdale Invite | Scottsdale CC | Scottsdale CC Sun City AZ |
||
1 - 2 | Southern Invitational | Loyola Univ-Maryland | The Falls Club Palm Beach FL |
Live Scoring |
|
1 - 2 | The Oldfield Classic | USC Beaufort | Oldfield G.C. Okatie SC |
Live Scoring |
|
1 - 2 | Wake Forest Invitational | Wake Forest Univ. | Pinehurst #2 Pinehurst NC |
Live Scoring |
|
1 - 3 | Cabo Coll. at TPC San Antonio | Arkansas | TPC San Antonio San Antonio TX |
Live Scoring |
|
2 - 3 | TankLogix Collegiate | Midland CC | Ranchland Hills GC Midland TX |
||
3 - 4 | Co-Lin Sprign Inviational | Copiah-Lincoln CC | WOlf Hollow G.C. Brookhaven MS |
Daily Results † |
|
4 | UNT vs LA Tech | North Texas, U. of | Maridoe Golf Club Addison TX |
† | |
4 | Washburn vs. Missouri Western | Washburn University | Topeka Country Club Topeka KS |
Daily Results † |
|
5 | Webber Int'l Tri Match | Webber International | Sun N Lake Deer Run cours eake Wales, FL |
† | |
4 - 6 | Sea Palms Invitational | Western Carolina U. | Sea Palms Resort GA |
Live Scoring |
|
5 - 6 | Jackrabbit Invitational | South Dakota State U | Boulder Creek G.C. BoulderCity NV |
Live Scoring |
|
6 | Viking Shootout | Missouri Valley Co. | Stonehedge Golf Course Marshall MO |
||
6 - 7 | Battle at Belterra | Hanover College | Belterra Golf Club Florence IN |
||
6 - 7 | MAAC Spring Kick Off | Iona College | Shore Gate Golf Club Ocean View NJ |
||
7 - 8 | Las Vegas Desert Classic | Missouri-St. Louis | Royal Links G.C. Las Vegas NV |
Live Scoring |
|
7 - 9 | Bandon Dunes Championship | Idaho | Bandon Trails Bandon OR |
Live Scoring |
|
7 - 9 | ERAU Spring Invite | Embry Riddle - AZ | Antelope Hills South Prescott AZ |
||
7 - 9 | John A Logan Spring Invitation | John A. Logan CC | Kokopelli G.C. Marion, IL |
||
7 - 9 | Trinity Forest Invitational | SMU | Trinity Forest G.C. Dallas, TX |
Live Scoring |
|
8 - 9 | Battle for the Belt | Henderson State U. | Hot Springs C.C. Hot Springs AR |
||
8 - 9 | Bearcat Golf Classic | Lander University | Links at Stoney Point Greenwood SC |
||
8 - 9 | Colin Montgomerie Invitational | Houston Baptist Univ | Augusta Pines G.C. Spring, TX |
Live Scoring |
|
8 - 9 | Don Benbow Invitational | Butler University | Jacksonville Beach G.C. Jacksonville FL |
||
8 - 9 | Eagle Spring Classic | Oklahoma Wesleyan Un | Hillcrest C.C. Bartlesville,OK |
||
8 - 9 | Evangel Spring Invite | Evangel University | Rivercut G.C. Springfield MO |
||
8 - 9 | Hill City Invitational | Lynchburg College | Boonsboro C.C. Lynchburg VA |
||
8 - 9 | LCU Chap Classic | Lubbock Christian U. | Rawls Course Lubbock TX |
Live Scoring |
|
8 - 9 | Matlock Collegiate Classic | Florida Southern Col | Lone Palm G. C. Lakeland FL |
Live Scoring |
|
8 - 9 | Minot State Beaver Invite | Minot State | Aliente G.C. Las Vegas NV |
||
8 - 9 | NNU Nighthawks Invitational | Northwest Nazarene | Poppy Ridge GC Livermore CA |
Live Scoring |
|
8 - 9 | Oregon Tech Spring Invite | Oregon Tech | Eagle Point G.C. Eagle Point OR |
||
8 - 9 | Ottawa Spring Invitational | Ottawa U. (KS) | Eagle Bend G.C. Lawrence KS |
||
8 - 9 | Pinecrest Intercollegiate | LeTourneau Univ. | Pinecrest CC Longview TX |
||
8 - 9 | Ross Collegiate Classic | George Mason Univ. | Mid Pines Golf Club So. Pines NC |
||
8 - 9 | Schreiner Spring Shootout | Schreiner University | Club at Comanche Trace Kerrville TX |
||
8 - 9 | Spartan Collegiate @Sea Island | Michigan State Univ. | Colleton River Plantation Bluffton SC |
Live Scoring |
|
8 - 9 | The Cleveland Golf Palmetto In | South Carolina-Aiken | Palmetto Golf Club Aiken SC |
Live Scoring |
|
8 - 9 | The Savannah Invitational | Berry College | SAvannah Harbor Savannah GA |
Live Scoring |
|
8 - 9 | Warrior Invitational | Winona State Univers | Stallion Mountain Las Vegas NV |
||
8 - 10 | Buccaneer Spring Classic | Christian Brothers U | Irene Golf & C.C. Memphis TN |
Live Scoring |
|
8 - 10 | Lamkin Grips SD Classic | San Diego/SDSU | San Diego C.C. Chula Vista CA |
Live Scoring |
|
8 - 10 | Skyhawk Invitational | Point University | Callaway Gardens Pine MountainGA |
Live Scoring |
|
9 - 10 | BCU Gary Freeman Spring Inv. | Bethune-Cookman Univ | TBD Daytona Bch FL |
||
11 | Sewanee vs. Covenant | Sewanee | The Course at Sewanee Sewanee TN |
||
13 | Bradley vs. SIUE | Bradley University | Coyote Creek GC Bartonville, IL |
||
12 - 14 | Linger Longer Invitational | Kennesaw State | Great Waters Eatonton, GA |
||
12 - 14 | Pinehurst Intercollegiate | Pinehurst Resort &CC | Pinehurst #8 Pinehurst NC |
||
12 - 14 | Tiger Invite at Forst Creek | Hampden-Sydney Coll. | Forest Creek North Course Pinehurst NC |
Live Scoring |
|
13 - 14 | Boxer Invite | Pacific University | Quail Valley G.C. Banks OR |
Live Scoring |
|
13 - 14 | Franklin College Spring Invite | Franklin College | Timbergate Golf Course IN |
||
14 | Puget Sound vs. Pac. Lutheran | Pacific Lutheran U. | Oakbrook Golf Club Tacoma WA |
||
14 - 15 | Deercroft Spring Break Invite | St. Andrews Universi | Deercroft Golf Club Wagram, NC |
||
14 - 15 | PVAMU Relays Invitational | Prairie View A&M | Sterling C.C. Houston TX |
||
15 | Peacock Invitational | Saint Peter's Univ. | Foxhollow G.C. Branchburg, NJ |
||
14 - 16 | All-American Intercollegiate | Houston | Golf Club of Houston Humble TX |
Live Scoring |
|
14 - 16 | Bash at the Beach | Appalachian State U. | Surf Club Myrtle Beach SC |
||
14 - 16 | Bobby Nichols Intercollegiate | Tennessee Tech U. | River Course Sevierville TN |
Live Scoring |
|
14 - 16 | C of O Spring Invitational | Ozarks, College of t | Ozarks National Hollister, MO |
||
14 - 16 | General Hackler Championship | Coastal Carolina | The Dunes G.C. MyrtleBeach SC |
Live Scoring |
|
15 - 16 | 2021 Broncho Invitational | Central Oklahoma | Oak Tree CC-East Course Edmond OK |
Live Scoring |
|
15 - 16 | 2021 Southeastern Collegiate | Valdosta St. U. | Kinderlou Forest Valdosta GA |
Live Scoring |
|
15 - 16 | CBC Mustang Invitational | Central Baptist | C.C. of Arkansas Maumelle AR |
||
15 - 16 | Cherokee Valley Invitational | N. Greenville Univ. | Cherokee Valley G.C. TravelersRestSC |
||
15 - 16 | CLU Kingsmen Invitational | California Lutheran | Moorpark Country Club Moorpark CA |
||
15 - 16 | Dancing Rabbit Intercollegiate | Arkansas-Monticello | Dancing Rabbit-Oaks Philadelphia MS |
||
15 - 16 | George Hannon Collegiate | Texas | University Of Texas GC Austin TX |
||
15 - 16 | Glenlakes Invitational | Central Alabama CC | Glenlakes Golf Club Foley AL |
||
15 - 16 | Golden Tigers Spring Invite | Truett-McConnell | Chattahoochee G.C. Gainesville GA |
||
15 - 16 | Hargett Memorial Invitational | Wingate University | Stonebridge G.C Monroe NC |
Live Scoring |
|
15 - 16 | Hillcat Classic | Rogers State U. | Bailey Ranch Owasso OK |
Live Scoring |
|
15 - 16 | JWU Spring Invitational | Johnson & Wales NC | Emerald Lake Golf Club Matthews NC |
||
15 - 16 | Louisiana Classics | Louisiana | Oakbourne C.C. Lafayette LA |
||
15 - 16 | Missouri Valley Spring Invite | Missouri Valley Co. | Indian Foothills GC Marshall MO |
||
15 - 16 | Music City Invite @ Trevecca | Trevecca Nazarene | Hermitage G.C. Old Hickory, TN |
||
15 - 16 | Pioneer Shootout | Holy Names Univ. | Corica Park GC CA |
Live Scoring |
|
15 - 16 | Seahawk Intercollegiate | UNCW | River Landing CC Wallace NC |
Live Scoring |
|
15 - 16 | Valspar Collegiate | Houston | Floridian G.C. Palm City FL |
Live Scoring |
|
16 | Jeffertson Tri-Match #1 | Jefferson | Union League Liberty Hill LafayetteHillPA |
||
15 - 17 | Tiger Inv. by Jason Dufner | Auburn University | RTJ Grand National G.C. Opelika AL |
Live Scoring |
|
16 - 17 | Tim Tierney Pioneer Shootout | CSU EastBay | Corico Park South Alameda, CA |
||
18 | Denison vs. DePauw | Denison University | Denison Golf Club Granville OH |
||
20 | NKU Spring Match Play | Northern Kentucky U. | Boone Links Golf Course Union KY |
||
20 | Saints Spring Invite | Thomas More Universi | Perry Park Golf Resort Perry Park KY |
||
20 | The Spartan Invitational | York College PA | Royal Manchester York PA |
||
19 - 21 | Jekyll Island Collegiate Inv. | Oglethorpe Univ. | Pine Lakes G.C. Jekyll IslandGA |
Live Scoring |
|
19 - 21 | LTU Heritage Hill Collegiate | Lawrence Tech | Heritage Hill Golf Course KY |
||
20 - 21 | Men's NIT | Arizona, U. of | Omni Tuson National Tucson, AZ |
Live Scoring |
|
20 - 21 | Mt. St. Joseph Spring Invite | Mt. St. Joseph | Indian Ridge G.C. Oxford, OH |
||
20 - 21 | SVSU Spring Invitational | Saginaw Valley State | Kearney Hill Golf Links Lexington KY |
||
20 - 21 | Texas Cup | Texas @ Dallas | Watters Creek Plano TX |
||
22 | Hartford/Blackledge Invite | Hartford, Univ. of | Blackledge CC Hebron CT |
||
22 | Jefferson Tri-Match #2 | Jefferson | Union League Liberty Hill LafayetteHillPA |
||
22 | W. Kentucky vs. AustPeay Match | Western Kentucky U. | Indian Hills CC Bowling GreenKY |
||
21 - 23 | Alabama A&M Univ. Spring Inv. | Alabama A&M Univ | RTJ Hampton Cove Highland Huntsville, AL |
||
21 - 23 | Bobcat Invitational | Georgia College | Golf Club @ Cuscowilla Eatonton GA |
||
21 - 23 | Space Coast Collegiate Champ | Florida Tech | Duran Golf Club Melbourne FL |
||
21 - 23 | The Big Texan | Texas Rio Grande Val | Comanche Trace Kerrville TX |
Live Scoring |
|
22 - 23 | Barton Intercollegiate | Barton College | Wilson CC Wilson NC |
||
22 - 23 | Battle at Primm | Grand View Univ. | Primm Valley GC Primm Valley NV |
||
22 - 23 | Blue Raider Invite | Lindsey Wilson Coll. | The Pines Golf Course Columbia KY |
||
22 - 23 | Centenary/Hal Sutton Invite | Centenary College | Golf Club @ StoneBridge Bossier City,LA |
||
22 - 23 | Crofton Invitational | California U. of PA | Crofton C.C. Crofton, MD |
||
22 - 23 | ECU Intercollegiate | ECU | Brook Valley C.C. Greenville NC |
Live Scoring |
|
22 - 23 | Jimmie Spring Invite | Jamestown, Univ. of | Lake Panorama National GC Panora IA |
||
22 - 23 | Lindenwood Invitational | Lindenwood Univ. | The Missouri Bluffs St. Charles, MO |
||
22 - 23 | Meridian Spring Invite | Meridian CC | Northwood C.C. Meridian MS |
Live Scoring |
|
22 - 23 | Oregon Duck Invitational | Oregon, U. of | Eugene C.C. Creswell OR |
Live Scoring |
|
22 - 23 | Saint Martin's Men's Invite | Saint Martin's Univ. | The Home Course Dupont WA |
Live Scoring |
|
22 - 23 | Tabor College Spring Invite | Tabor College | Tallgrass C.C. Wichita KS |
||
22 - 23 | TAMUC Lion Invitational | Texas A&M-Commerce | Trophy Club C.C. Trophy Club, TX |
Live Scoring |
|
22 - 23 | The Twin Oaks Intercollegiate | Missouri St. U. | Twin Oaks C.C. Springfield MO |
||
22 - 23 | Tusculum Invitational | Tusculum University | Graysburg Hills GC Chuckey TN |
||
22 - 23 | Union College Invitational | Union College - KY | Woodson Bend Resort Bronston, KY |
||
22 - 23 | Washburn Invitational | Washburn University | Topeka CC Topeka KS |
||
23 - 24 | Baker Wildcat March Classic | Baker University | Shoal Creek Golf Course Kansas City, MO |
||
23 - 24 | LTU Hermitage Invitational | Lawrence Tech | Hermitage Golf Course Old Hickory TN |
||
24 | Jefferson Tri-Match #3 | Jefferson | Union League Liberty Hill LafayetteHillPA |
||
26 | Hartford/Wintonbury Hills | Hartford, Univ. of | Wintonbury Hills GC Bloomfield CT |
||
25 - 27 | The Goodwin | Stanford University | Stanford G.C. Stanford CA |
||
26 - 27 | Graceland Spring Invitational | Graceland University | Monzingo Golf & CC Maryville MO |
||
27 | Denison vs. Wittenberg | Denison University | Denison Golf Club Granville OH |
||
27 | LuLu Spring Invite | Villanova University | LuLu CC Glenside PA |
||
27 | Olivet Spring Tournament | Olivet College | The Medalist Golf Club Marshall MI |
||
27 | Turtle Creek Intercollegiate | Arcadia University | Turtle Creek Golf Course Limerick PA |
||
26 - 28 | Furman Intercollegiate | Furman University | Furman University G.C. Greenville, SC |
||
26 - 28 | Old Waverly Collegiate | Mississippi St. U. | Old Waverly GC West Point MS |
Live Scoring |
|
27 - 28 | 2021 Bulldog Classic | Redlands, Univ. of | The S at Rancho Mirage RanchoMirage CA |
Live Scoring |
|
27 - 28 | Alice Lloyd Spring Invite | Alice Lloyd College | Battlefield G.C. Richmond KY |
||
27 - 28 | Battle at Rum Pointe | Iona College | Rum Pointe Seaside Golf Berlin MD |
||
27 - 28 | Bethel Spring Invitational | Bethel College - KS | Hesston / Sand Creek Newton KS |
||
27 - 28 | Bob Writz Invitational | Colorado Mines | Bear Creek G.C. Lakewood CO |
||
27 - 28 | Fall Classic | Lewis&Clark Col.(OR) | Reserve Golf Course Beaverton OR |
||
27 - 28 | Great Lakes Intercollegiate | Rose-Hulman Institut | The Trophy Club Lebanon IN |
||
27 - 29 | Tar Heel Intercollegiate | North Carolina, U of | UNC Finley GC Chapel Hill NC |
Live Scoring |
|
28 - 29 | Claude Jacobs Invitational | Houston - Victoria | Victoria C.C. Victoria TX |
||
28 - 29 | Eagle Spring Classic | Kirkwood CC | Hunters Ridge GC Marion IA |
||
28 - 29 | The Hayt | North Florida, U. of | Sawgrass C.C. Ponte Vedra FL |
Live Scoring |
|
28 - 30 | Bulldog Bash | Union University -TN | Canebreak Club Athens, AL |
||
28 - 30 | Craft Farms Intercollegiate | South Alabama, U. of | Craft Farms Golf Resort Gulf Shores AL |
Live Scoring |
|
28 - 30 | Golden Horse Intercollegiate | Wm. & Mary, Coll. of | Golden Horseshoe-Gold Williamsburg VA |
||
29 - 30 | ACU Spring Invitational | Arizona Christian U. | Moon Valley CC Phoeniz AZ |
||
29 - 30 | Aflac /Cougar Invitational | Columbus State | Country Club of Columbus Columbus, GA |
||
29 - 30 | Butler Spring Invitational | Butler University | Highland C.C. Indianapolis IN |
||
29 - 30 | Carey Collegiate Classic | William Carey | Canebrake C.C Hattiesburg MS |
||
29 - 30 | CMJ&R Properties Moe O'Brien | McNeese State Univ. | Lake Charles Country Club Lake Charles LA |
Live Scoring |
|
29 - 30 | Findlay Spring Invite | Findlay, U. of | UK Club-Big Blue Lexington KY |
Live Scoring |
|
29 - 30 | Garn Championship | Spring Arbor Univers | Keene Trace G.C. Lexington, KY |
||
29 - 30 | Jayhawk Tournament No. 1 | Hutchinson CC | Colbert Hills G.C. Manhattan KS |
||
29 - 30 | Moundbuilders Spring Clasic | Southwestern College | Quail Ridge GC Winfield KS |
Live Scoring |
|
29 - 30 | NKU Spring Classic | Northern Kentucky U. | Lassing Pointe KY |
||
29 - 30 | NSIC Preview Invitational | Winona State Univers | Shoal Creek Kansas City MO |
||
29 - 30 | Park University Spring Classic | Park University | Deuce at the National GC Kansas City MO |
||
29 - 30 | Southwest Spring Invite | Southwest Mississipp | Quail Hollow GC Meridian MS |
||
29 - 30 | SU Invite Presented by OGIO | Seattle University | Chambers Bay G.C. Univ Place WA |
||
29 - 30 | Tennessee River Rumble | Lincoln Memorial U. | Windriver G.C. Lenoir City, TN |
||
29 - 30 | The National Intercollegiate | Mercer University | The National Course Macon GA |
Live Scoring |
|
29 - 30 | The Trojan | Mount Olive, Univ of | Walnut Creek Goldsboro NC |
||
29 - 30 | TMU Spring Invite | The Master's Univ. | Crystalaire CCC. Palmdale CA |
||
29 - 30 | William Woods Spring Invite | William Woods U. | Tanglewood GC Fulton MO |
||
30 | IWU Spring Tiger Classic | Iowa Wesleyan Univer | Sheaffer Memorial Ft. Madison IA |
||
30 - 31 | The Den Challenge | Heartland CC | The Den at Fox Creek Bloomington, IL |
||
31 | Shenandoah Invitational | Shenandoah Univ. | Winchester C.C. Winchester VA |