Release Date: 02-16-2012 @ Wins in Events with at least 5 Teams. NAIA Women's Teams Adjusted Avg. Rank
NAIA Scoring Drop Versus# of
Team *Record Average Score Top 25 Sced Wins@
1 Lee University 115- 1 77.14 82.07 9- 0 421 3
2 Oklahoma City Univ. 115- 1 76.76 82.89 5- 0 207 2
3 Northwood U. - FL 113- 3 78.47 86.89 7- 1 233 1
4 British Columbia, U. 113- 3 78.57 85.20 1- 0 171 0
5 So.Carolina Beaufort 112- 4 79.40 85.41 7- 2 246 0
6 William Woods U. 109- 7 77.75 84.92 4- 3 454 1
7 Shorter University 108- 8 79.29 86.05 2- 1 435 3
8 Lubbock Christian U 107- 9 77.81 83.23 3- 2 223 0
9 Embry-Riddle - FL 107- 9 79.57 85.60 1- 2 228 0
10 Idaho, College of 106- 10 80.08 90.78 3- 5 371 1
NAIA Division
Team *Record Team *Record
66 AIB 51- 65 60 Aquinas College 57- 59
71 Arizona Christian 44- 72 98 Asbury University 25- 91
77 Ashford University 38- 78 89 Baker University 30- 86
44 Bellevue University 72- 44 117 Benedictine U.- IL 0-116
15 Bethel College IN 103- 13 58 Biola University 57- 59
4 British Columbia, U. 113- 3 32 Campbellsville U. 86- 30
52 Carroll College MT 65- 51 87 Clarke University 31- 85
24 Coastal Georgia 94- 22 17 Concordia U. (OR) 98- 18
75 Corban University 41- 75 14 CSU-San Marcos 103- 13
29 Cumberland U. 89- 27 11 Cumberlands, U. of 106- 10
9 Embry-Riddle - FL 107- 9 82 Faulkner University 32- 84
67 Georgetown College 50- 66 108 Graceland University 10-106
36 Grand View Univ. 80- 36 86 Great Falls, U. of 31- 85
85 Hastings College 32- 84 61 Houston - Victoria 56- 60
10 Idaho, College of 106- 10 47 Indiana Tech 68- 48
114 Indiana U. - East 3-113 79 Johnson & Wales U-FL 36- 80
1 Lee University 115- 1 23 Lewis-Clark College 95- 21
18 Lindsey Wilson Coll. 97- 19 8 Lubbock Christian U 107- 9
40 Madonna University 77- 39 48 Marian University IN 68- 48
69 Martin Methodist Co. 49- 67 53 Milligan College 65- 51
38 Mobile, U. of 77- 39 42 Morningside College 76- 40
54 Mount Mercy U. 61- 55 101 Nebraska Wesleyan U. 17- 99
57 Northwestern Coll-IA 60- 56 83 Northwestern Ohio 32- 84
65 Northwestern OK St. 51- 65 3 Northwood U. - FL 113- 3
43 Northwood U. - TX 72- 44 28 Oklahoma Baptist U. 91- 25
22 OKlahoma Christian U 95- 21 2 Oklahoma City Univ. 115- 1
106 Ottawa U. (KS) 11-105 50 Park University 66- 50
93 Peru State College 27- 89 104 Pikeville, Univ. of 13-103
16 Point Loma Nazarene 99- 17 105 Point Park U. 12-104
68 Reinhardt University 50- 66 94 Robert Morris U.-IL 26- 90
100 Rochester College 20- 96 26 Rocky Mountain Coll. 91- 25
27 Rogers State U. 91- 25 37 SCAD-Atlanta 78- 38
12 SCAD-Savannah 105- 11 7 Shorter University 108- 8
5 So.Carolina Beaufort 112- 4 20 Southern Nazarene U. 95- 21
41 Southwestern College 77- 39 33 Spring Hill College 83- 33
70 St. Ambrose U. 48- 68 111 St. Catharine Coll. 7-109
56 St. Francis, U of-IL 61- 55 35 St. Francis, U of IN 80- 36
46 Tennessee Wesleyan 69- 47 39 Texas @ Brownsville 77- 39
45 Thomas University 70- 46 55 Trevecca Nazarene U. 61- 55
49 Union College 67- 49 13 Victoria -BC 105- 11
25 Viterbo University 94- 22 62 Warner Pacific Coll 55- 61
74 Warner University 44- 72 21 Wayland Baptist U. 95- 21
97 Webber International 26- 90 88 William Carey Univ. 31- 85
6 William Woods U. 109- 7
|