Release Date: 02-21-2012
Minimum Rounds Played: 6
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT
Previous Releases
Scoring Adjust.
Name Yr School Rds Average Avg. *
1 Jordan Spieth FR Texas 15 69.93 69.93
2 Eugene Wong SR Oregon 15 69.00 +0.097
3 Dylan Frittelli SR Texas 18 70.11 +0.310
4 Noah Ratner JR Guilford 10 70.50 +0.897
5 Justin Shin JR N.M. State 17 70.00 +0.933
6 Patrick Rodgers FR Stanford 18 70.83 +0.973
7 Todd Baek SO SanDiegoSt 12 69.75 +1.027
8 Derek Ernst SR UNLV 15 70.27 +1.064
9 Cheng-Tsung Pan FR Washington 16 70.81 +1.120
10 Peter Williamson SR Dartmouth 12 69.58 +1.139
11 Sam Ryder SR Stetson 13 70.77 +1.174
12 TJ Vogel JR Florida 16 71.31 +1.194
13 Dominic Bozzelli JR Auburn 12 70.33 +1.200
14 Greg Yates SO Texas A&M 12 70.00 +1.216
15 Julien Brun FR TCU 15 70.60 +1.225
16 John Catlin JR New Mexico 21 70.62 +1.321
17 Chris Williams JR Washington 19 71.00 +1.395
18 Stephan Jaeger SR Chatt 15 71.07 +1.400
19 Hunter Green SR M. Tenn 9 70.11 +1.407
20 Kyle Souza SR Chico St. 15 70.87 +1.473
21 Luke Guthrie SR Illinois 15 71.13 +1.488
22 Alasdair Dalgliesh SO OK Christ. 8 71.00 +1.553
23 Corbin Mills JR Clemson 12 71.00 +1.557
24 Julian Suri JR Duke 18 70.72 +1.594
25 Patrick Cantlay SO UCLA 12 70.67 +1.640
26 Steve Lim SR USC 15 71.33 +1.695
27 Justin Thomas FR Alabama 12 71.42 +1.748
28 Zachary Blair JR BYU 12 70.75 +1.805
29 Tyler Duncan SR Purdue 14 71.14 +1.812
30 James White SR GA Tech 15 71.40 +1.818
31 Trey Valentine FR USF-Bulls 9 71.22 +1.838
32 Alex Ching SR San Diego 21 71.10 +1.856
33 Max Homa JR California 18 70.94 +1.872
34 Hunter Sparks JR Wichita St 15 70.60 +1.892
35 James Erkenbeck SR New Mexico 21 71.19 +1.893
36 Pedro Figueiredo JR UCLA 15 71.60 +1.919
37 Harold Varner SR ECU 15 70.67 +1.934
38 Brooks Koepka SR Florida St 12 71.33 +1.947
39 Joe David SR Ole Miss 14 70.79 +1.949
40 Joe Sakulpolphaisan SO Darton CC 13 70.77 +1.964
41 Ben Taylor SO Nova SE 12 71.50 +1.965
42 Sean Dale JR N. Florida 17 71.88 +1.983
43 Jarred Bossio SR Idaho 15 70.20 +1.989
44 Andrew Yun JR Stanford 21 71.76 +2.005
45 Andrew Gai FR Campbell 8 70.38 +2.019
46 Daniel Miernicki SR Oregon 15 70.93 +2.030
47 Vaita Guillaume SR Campbell 17 71.00 +2.058
48 Thomas Pieters SO Illinois 12 71.83 +2.061
49 Jay Myers SR SJSU 18 70.39 +2.087
50 Michael Kim FR California 18 71.17 +2.095
51 Ricardo Gouveia SO UCF 15 71.60 +2.104
52 Robert Karlsson SR Liberty 16 72.00 +2.110
53 Thomas Kua SR Hawaii 15 71.80 +2.154
54 Jeffrey Kang SO USC 15 71.80 +2.161
55 Anders Albertson FR GA Tech 15 71.67 +2.162
56 Talor Gooch SO Okla. St. 12 72.17 +2.173
57 Bryden Macpherson JR Georgia 12 70.75 +2.176
58 Jace Long JR Missouri 21 71.00 +2.177
59 Johannes Veerman SO Texas A&M 12 71.42 +2.188
60 Kevin Penner JR UNLV 15 71.40 +2.197
61 Juan Pablo Hernandez JR Arizona 18 71.83 +2.198
62 Joakim Mikkelsen SR Baylor 18 71.06 +2.214
63 Blayne Barber JR Auburn 12 71.50 +2.231
64 Cameron Peck JR Texas A&M 18 71.56 +2.244
65 Julio Vegas JR Texas 15 72.20 +2.266
66 Richard Farmer SO Midland CC 12 70.50 +2.268
67 Ethan Tracy SR Arkansas 18 71.72 +2.286
68 Charlie Bull SO Akron 14 71.29 +2.296
69 Barrett Kelpin SR Iowa 15 71.93 +2.302
70 Tain Lee SR CMS 8 71.00 +2.336
71 Jimmy Kozikowski SO SouthMntCC 12 70.75 +2.339
72 Nate McCoy SR Iowa State 18 71.39 +2.356
73 Toni Hakula SO Texas 12 72.50 +2.368
74 Marcelo Rozo SR Lynn U. 18 71.06 +2.398
75 Sam Bernstein SO Yale 9 71.33 +2.398
76 Matt Sizemore JR PC 6 71.83 +2.407
77 Chase Wright SR Indiana 15 71.67 +2.417
78 Tyler Torano SO Loyola-Mar 15 71.67 +2.429
79 Kristopher Gray SR Gard.-Webb 11 70.91 +2.429
80 Justin Burns FR C Baptist 9 70.22 +2.446
81 Brandon Pena SR FGCU 18 72.39 +2.449
82 Denny McCarthy FR Virginia 12 71.83 +2.452
83 Andrew Green SR Cent. Okl. 13 70.62 +2.464
84 Daniel Jennevret JR TCU 15 71.87 +2.491
85 Sang Yi SR LSU 13 72.69 +2.492
86 Kevin Lucas SR Nevada 18 71.78 +2.493
87 Bo Andrews SO GA Tech 15 72.00 +2.495
88 Richy Werenski SO GA Tech 9 72.00 +2.506
89 Rak Cho FR Oregon 15 71.47 +2.564
90 Clarke Fry SR Rockhurst 12 72.67 +2.580
91 Clement Sordet FR Texas Tech 15 72.00 +2.586
92 Mason Casper SO UT Valley 17 71.24 +2.596
93 Carlos Ortiz JR N. Texas 15 72.67 +2.599
94 Daily Young JR MissouriSt 15 72.00 +2.609
95 Spencer Anderson SR Duke 15 71.60 +2.610
96 Sam Smith JR USC 12 72.25 +2.615
97 Vilhelm Bogstrand JR OK Christ. 11 71.82 +2.626
98 Gaston De La Torre SR N.M. State 17 71.71 +2.639
99 Cameron Wilson SO Stanford 18 72.50 +2.639
100 Russell Boring SR UC-SaBarba 6 72.00 +2.640
101 Chase Lindsey SR OK Baptist 9 71.44 +2.645
102 J.J. Spaun SR SanDiegoSt 15 71.87 +2.646
103 Riley Pumphrey SR Oklahoma 12 71.33 +2.649
104 Sebastian Cappelen SO Arkansas 21 72.05 +2.654
105 Max Scodro SR Notre Dame 15 71.80 +2.662
106 Alex Kim SR UCLA 18 72.33 +2.667
107 Taylor Travis JR San Fran 18 71.33 +2.670
108 Jordan Walor SR UNC-Pembrk 10 71.00 +2.677
109 Andrew Noto SR LA-Lafayet 15 71.67 +2.682
110 Matt Thompson SR Michigan 12 71.42 +2.694
111 Chris Russo JR CSUN 14 71.79 +2.697
112 Brad Schneider SR UCF 15 72.20 +2.704
113 Cory Whitsett SO Alabama 15 72.27 +2.704
114 Casey Nelson SR N'east. St 14 71.57 +2.716
115 Zack Kempa SO IUP 8 72.25 +2.739
116 Zachery Fullerton SR N.M. State 17 71.82 +2.757
117 Alex Kang SR SanDiegoSt 12 72.00 +2.759
118 Calvin Pearson SO Wichita St 15 71.47 +2.759
119 Joel Stalter SO California 18 71.83 +2.761
120 Anthony Paolucci FR USC 15 72.40 +2.761
121 Kevin Aylwin SR N. Florida 18 72.72 +2.772
122 Jim Knous SR CO Mines 15 71.80 +2.778
123 Aaron Watkins SR Cumbrlands 11 71.82 +2.779
124 Zahkai Brown SR Col. St. 18 71.44 +2.784
125 Jordan Russell SR Texas A&M 18 72.11 +2.800
126 Filippo Zucchetti FR Baylor 8 71.63 +2.814
127 Brandon Bingaman JR CO Mesa 14 71.57 +2.822
128 Josh Eure JR Arkansas 15 72.07 +2.834
129 Ben Kohles SR Virginia 11 72.18 +2.845
130 Jake Greer SR N. Alabama 13 71.08 +2.846
131 John Dukes JR UT Tyler 11 72.00 +2.847
132 James Marchesani SO OK City U. 8 71.38 +2.849
133 Grant Forrest FR San Diego 18 72.11 +2.854
134 Bhavik Patel SR Fresno St. 10 71.70 +2.868
135 Alex Carpenter JR Abilene Ch 17 71.82 +2.871
136 Philipp Fendt SR LA-Lafayet 15 71.87 +2.882
137 McCuen Elmore SR Clemson 12 72.33 +2.890
138 James Back SO San Fran 6 72.67 +2.902
139 Pep Angles FR Cent. Ark. 14 71.79 +2.929
140 Adam Hedges JR B. Abbey 9 71.44 +2.929
141 Matt Emery SO Lee U. 10 72.00 +2.930
142 Pontus Widegren JR UCLA 21 72.52 +2.933
143 Brian Denton JR Wingate U. 10 71.50 +2.943
144 Matt Nagy SR KennesawSt 15 73.07 +2.943
145 Ji Hwan Park SR San Fran 18 71.61 +2.947
146 Jamie Warman FR Odessa CC 16 71.56 +2.951
147 Bjorn Hellgren SO Florida St 6 72.67 +2.958
148 Justin Tereshko SR Transy 10 71.70 +2.958
149 Paul McConnell JR UTA 17 72.59 +2.964
150 Sebastian MacLean SR Xavier 18 71.89 +2.968
151 Jose Joia SO UCF 15 72.47 +2.970
152 Eric Chun SR N'western 15 71.13 +2.991
153 Spencer Biersdorff JR UCCS 14 71.57 +2.999
154 Jared Black JR Hend'sonSt 7 71.43 +3.010
155 Kevin Miller JR Kent State 13 73.15 +3.012
156 Rafael Becker JR Wichita St 15 71.73 +3.025
157 Jake Sarnoff SR Loyola-Mar 15 72.27 +3.029
158 Andrew Vijarro SR Oregon 15 71.93 +3.030
159 Garrick Porteous SR Tennessee 15 72.80 +3.034
160 Trevor Simsby SO Washington 16 72.75 +3.057
161 Jay Mulieri SR Loyola MD 15 71.33 +3.059
162 Cory Oride JR Hawaii 9 72.11 +3.063
163 John MacArthur JR Pepperdine 12 71.67 +3.063
Anton Arboleda SO UCLA 15 72.73 +3.063
165 Blake Biddle SO UNLV 15 72.27 +3.064
166 Anthony Bradley SO APSU 11 71.82 +3.067
167 Bradley Sinnett SR Waylnd Bap 12 71.50 +3.072
168 Nick Brothers JR St. Leo 14 72.36 +3.086
169 Cody Blankenship SR La. Tech 6 72.67 +3.094
170 Carlos Rodriguez SR W. Florida 15 71.60 +3.117
171 Abraham Ancer JR Oklahoma 21 72.00 +3.118
172 Trey DelGreco SR Vanderbilt 14 72.36 +3.125
173 Joss Gosling FR N'wood-TX 9 71.67 +3.131
174 Jeff Wibawa SO Rice 15 71.87 +3.136
175 Sam Love SO UAB 17 72.18 +3.144
176 Josh Anderson SR Pepperdine 12 71.75 +3.147
177 Trey Tarpley SO APSU 12 71.92 +3.161
178 Kevin Phelan JR N. Florida 18 73.11 +3.161
179 Martin Trainer JR USC 15 72.80 +3.161
180 Craig Gibson SR GA SWern 13 72.69 +3.163
181 Zach Estep SO So. Miss. 11 72.27 +3.169
182 Zach Lindsey JR Reinhardt 11 71.36 +3.179
183 Justin Estrada JR SJSU 18 71.50 +3.198
184 Will McCurdy SR Auburn 12 72.42 +3.206
185 Paul Ferrier SR Charlotte 15 72.13 +3.209
186 Tyler Merkel SO Ball State 15 72.27 +3.212
187 Mario Clemens JR UCLA 12 72.67 +3.220
188 Philipp Westermann JR S.E. La. 15 72.27 +3.224
189 Michael Palmer JR OK City U. 8 71.75 +3.224
190 Tyler Gann JR Wichita St 15 71.93 +3.225
191 Brian Dorfman SR Georgetown 15 71.60 +3.235
192 Jay Overy SR Ashland 11 72.55 +3.238
Michael Schmitmeyer SR Findlay 11 72.55 +3.238
194 Spencer Fletcher SR Arizona St 18 72.67 +3.241
195 Bosten Miller SR Marshall 14 71.36 +3.245
196 Jeff Karlsson SR KennesawSt 15 73.40 +3.247
197 Tyler McCumber JR Florida 16 73.38 +3.257
Ben Geyer JR St. Mary's 15 72.53 +3.257
Mac McClung JR St. Mary's 15 72.53 +3.257
200 Brandon Hagy SO California 18 72.33 +3.261
201 Zach Hartman FR Ga. South 8 72.00 +3.263
202 Jesse Heinly SO Cncrdia OR 13 71.69 +3.263
203 Taylor Artman SR OK City U. 8 71.63 +3.276
204 Scott Kelly SR SHSU 13 72.23 +3.281
205 Branden Collins FR USF-Bulls 9 72.67 +3.282
206 Alex Moore SR Oregon St. 15 71.67 +3.283
207 Willy Hogan SO NMJC 17 72.65 +3.284
Richard James SO NMJC 17 72.65 +3.284
209 Adam Stephenson SR ECU 12 71.33 +3.285
210 Hudson Keener SR LaGrange 9 72.67 +3.293
211 Alex Edfort JR Pacific 9 71.89 +3.293
212 Chase Wilson JR High Point 11 72.18 +3.294
213 Matt Hovan SR SJSU 18 71.61 +3.309
214 Kamito Hirai JR Winthrop 12 72.25 +3.313
215 Michael Wade SR Radford 11 71.09 +3.313
216 Taylor Pendrith SO Kent State 13 73.46 +3.319
217 Ryan O'Rear JR Baylor 20 72.35 +3.321
218 Sean Einhaus JR Okla. St. 15 73.47 +3.336
219 Andrew Presley SO LSU 13 73.54 +3.338
220 Travis Russell SO Haw.-Hilo 16 72.31 +3.347
221 Martin Simonsen UTEP 6 72.50 +3.352
222 Michael Davan SR IUPUI 20 71.95 +3.354
223 Matt Motes SR AASU 13 72.54 +3.355
224 Mitchell McLeroy JR SFA 13 72.46 +3.359
225 Seth Reeves SO GA Tech 15 72.87 +3.362
226 Corey Conners SO Kent State 7 73.14 +3.366
227 Michael Johnson FR Auburn 15 72.53 +3.367
228 Hunter Hamrick SR Alabama 15 72.93 +3.371
229 Jacobo Pastor SR Charles.So 15 72.93 +3.380
230 Brett McCurdy Jr JR N'wood FL 14 71.93 +3.386
Jacob Walsh SR UT Tyler 9 72.78 +3.386
232 Thomas Sutton SO UAB 14 72.43 +3.386
233 Albin Choi SO NC State 14 72.71 +3.390
234 J.P. Griffin JR GA SWern 13 72.92 +3.394
235 Rhys Enoch SR ETSU 16 73.63 +3.399
236 Sebastian Backlund JR Fr. Marion 12 72.33 +3.409
237 Nathan Anderson JR TX Wesley 9 72.33 +3.410
238 Brian Fister SR E Kentucky 17 71.59 +3.424
239 Logan Herbst JR OK Christ. 11 72.64 +3.444
240 Tomasz Anderson FR J'ville St 15 72.87 +3.457
241 William Miller SR GA Tech 6 73.17 +3.458
242 Will Kropp JR Oklahoma 6 72.50 +3.463
243 Trevor Banks FR Intermont 8 72.63 +3.463
244 Carl Jonson FR UNLV 15 72.67 +3.464
245 Josh Creel JR Cent. Okl. 13 71.62 +3.464
246 Ryan Mulvany SO Tyler JC 10 72.00 +3.468
247 Sebastian Heisele SR Colorado 12 72.08 +3.480
248 Will Robson SR UMKC 12 72.42 +3.489
249 Ramsey Sahyoun SO USC 15 73.13 +3.495
250 Lorenzo Scotto SR Baylor 12 72.42 +3.495
D2 Leader: Kyle Souza SR Chico St. 70.87
D3 Leader: Noah Ratner JR Guilford 70.50
NAIA Leader: Alasdair Dalgliesh SO OK Christ. 71.00
JC Leader: Joe Sakulpolphaisan SO Darton CC 70.77
Release Dates will be periodic in the Fall and every
Monday in the Spring through the National Championships.
* The Scoring Average is adjusted for par and conditions.
To qualify for the Golfstat Cup, the golfer must be
eligible for inclusion in the NCAA, NAIA, or JC Rating,
have played in a minimum of 20 stroke play rounds by the
end of the season, and been disqualified or withdrawn
from no more than one stroke play Tournament during the
College Golf Season.
Previous Winners:
2009-10 John Chin UC-Irvine 70.05
2008-09 Matt Hill NC State 70.11
2007-08 Rickie Fowler Oklahoma State 71.11
2006-07 Jamie Lovemark Southern Cal 70.10
2005-06 Pablo Martin Oklahoma State 70.40
2004-05 Ryan Moore UNLV 69.29
2003-04 Bill Haas Wake Forest 68.93
2002-03 Hunter Mahan Oklahoma State 70.62
2001-02 Graeme McDowell UAB 69.87
2000-01 Bryce Molder Georgia Tech 69.43
1999-00 Charles Howell Oklahoma State 69.57
1998-99 Luke Donald Northwestern 70.45
1997-98 Matt Kuchar Georgia Tech 70.80
1996-97 Chris Hanell Arizona State 71.44
1995-96 Tiger Woods Stanford 70.61